Dextrose Monohydrate (14431-43-7)
Nkọwa ngwaahịa
● CAS No.: 14431-43-7
● EINECS Nọmba: 198.1712
● MF: C6H14O7
● ngwugwu: 25Kg/Bag
● A na-eji Dextrose monohydrate mee ihe na ụlọ ọrụ ọgwụ dị ka ihe ngwọta na-edozi ahụ nke a na-emepụta dị ka ngwọta ọnụ ma ọ bụ ntụtụ n'imewa.
● A na-eji Dextrose monohydrate eme ihe na ụlọ ọrụ nri na ụlọ ọrụ ihe ọṅụṅụ dị ka ihe na-atọ ụtọ, ihe na-edozi ahụ na ihe ncha.
ITEM | Standard (BP2015) | KWESỊRỊ |
Ọdịdị | Ọcha ma ọ bụ ihe fọrọ nke nta ka ọ bụrụ na-acha ọcha, ntụ ntụ crystalline, na-atọ ụtọ uto | GMO FREEConforms |
Ịdị ọcha nke DMH(%) | ≥99.5% | KWESỊRỊ |
Solubility | Na-agbaze kpamkpam n'ime mmiri, na-agbaze nke ọma na mmanya (pasent 96) | KWESỊRỊ |
Ntụgharị pụrụ iche(deg) | +52.5-53.3° | + 52.9 Celsius |
Chromatography nke dị obere | Na-akwado | Na-akwado |
Ịdị ọcha & Agba nke Ngwọta | Na-akwado | Na-akwado |
Acidity (ml) | ≤0.15ml | 0.10 ml |
Sugars ndị mba ọzọ, Starch soluble, Dextrins | Na-akwado | Na-akwado |
Sulfites dị ka SO2 (ppm) | ≤15ppm | Na-akwado |
Chloride (ppm) | ≤125ppm | <125pm |
Sulfates (ppm) | ≤200ppm | <200ppm |
Arsenic (ppm) | ≤1pm | 1pm |
Barium: kwekọrọ na BP2015 | Na-akwado | Na-akwado |
Calcium (ppm) | ≤200ppm | <200ppm |
Ndu (ppm) | ≤0.5pm | Na-akwado |
Ọdịnaya mmiri(%) | 7.0-9.5% | 8.60% |
Nnwale siri ike | Ọ bụghị ihe na-erughị 90.0% pịa site na ntupu 60 | Na-akwado |
Omume omume | Kachasị 20 μs-cm-1 | Na-akwado |
Sulfated Ash(%) | ≤0.1% | 0.04% |
Ngụkọta ọnụọgụ nje (cfu/g) | ≤3000cfu/g | ≤100cfu/g |
Coliform (MPN/100g) | ≤30MPN/100g | ≤30MPN/100g |
NKWUBIOKWU: AKWỤKWỌ NDỊ MMADỤ NA BP 2015 |
ngwaahịa ndị metụtara ya
Dee ozi gị ebe a ziga anyị ya