Ciprofloxacin Hydrochloride (86393-32-0)
Nkọwa ngwaahịa
● Ciprofloxacin bụ ọgwụ nje a na-eji agwọ ọtụtụ ọrịa na-efe efe.Maka ọrịa ụfọdụ a na-eji ya na mgbakwunye na ọgwụ nje ndị ọzọ. Enwere ike were ya n'ọnụ ma ọ bụ jiri ya mee ihe na intravenous.
● Ciprofloxacin HCl na-eji maka ọgwụgwọ nke Bacterial ọrịa nke iku ume tract, UTI, Uncomplicated Cystitis na nwanyi, GI, Chronic Bacterial Prostatitis, CNS, Immuno mie ndị ọrịa, akpụkpọ, ọkpụkpụ na nkwonkwo ọrịa, Uncomplicated cervical na urethra gonor.
Ihe | Ọkọlọtọ(USP35) | Nsonaazụ ule |
Nkọwa | Uzuzu crystalline ọcha ma ọ bụ na-acha ọcha | Kwado |
Solubility | Na-emezu ihe achọrọ | Kwado |
Agba nke ngwọta | Na-emezu ihe achọrọ | Kwado |
Fluoroquinoloic acid | ≤0.2% | <0.2% |
Sulfate | ≤0.04% | <0.04% |
PH | 3.0-4.5 | 3.7 |
Mmiri | 4.7 ~ 6.7% | 0.062 |
Ihe fọdụrụ na mgbanye | ≤0.1% | 0,0002 |
Ọla dị arọ | ≤0.002% | <0.002% |
Chromatographic ịdị ọcha | Na-emezu ihe achọrọ | Kwado |
Otu adịghị ọcha | ≤0.2% | 0,0011 |
Ihe ọ bụla ọzọ adịghị ọcha n'otu n'otu | ≤0.2% | <0.2% |
Mgbakọta adịghị ọcha | ≤0.5% | 0,0038 |
Nyocha | 98.0 ~ 102.0% | 0,994 |
ngwaahịa ndị metụtara ya
Dee ozi gị ebe a ziga anyị ya